Karachi: As of November 1, 2024, the price of one tola of 24-carat gold in Pakistan is Rs 287,300, while the rate of 24-carat gold per 10 g is Rs 246,313, based on the latest data from the bullion markets in Karachi, Multan, and Lahore.
Gold Rate | 24K Gold | 22K Gold |
Per Tola | Rs. 287,300 | Rs. 263,426 |
Per 10 Gram | Rs. 246,313 | Rs. 225,787 |
Per 1 Gram | Rs. 24,456 | Rs. 22,418 |
Gold rate in different cities of Pakistan
City | 24K Gold per Tola | 22K Gold per Tola |
Karachi | Rs. 287,300 | Rs. 263,426 |
Islamabad | Rs. 287,300 | Rs. 263,426 |
Lahore | Rs. 287,300 | Rs. 263,426 |
Multan | Rs. 287,300 | Rs. 263,426 |
Peshawar | Rs. 287,300 | Rs. 263,426 |
Note: It is important to note that the price of gold is never fixed because it varies multiple times based on the global market in Pakistan. Various cities’ Sarafa Markets and local gold markets offer the previously mentioned prices.
Sarafa Markets offered the above prices in various cities.