Karachi: On Tuesday, the local and open market exchange rates for one US dollar to Pakistani rupees were Rs 277.2 and Rs 278.7, respectively.
The latest prices of USD to PKR, EUR to PKR, GBP to PKR, and AUD to PKR are given on this page. These currency prices are provided by open market currency exchange dealers, and currency rates in Pakistan are updated four times every day to keep them fresh and relevant for users.
Note: The location and the bank or exchange company used in the transaction can affect the exchange rate. The US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign exchange rates in Pakistan’s open market are listed below, both locally and internationally.
Currency | Buying | Selling | |
US Dollar | USD | 277.25 | 278.75 |
Euro | EUR | 297.4 | 300.15 |
UK Pound | GBP | 356.15 | 360.65 |
UAE Dirham | AED | 75.3 | 75.95 |
Saudi Riyal | SAR | 73.6 | 74.15 |
Australian Dollar | AUD | 183.25 | 184.5 |
Bahrain Dinar | BHD | 730 | 738 |
Canadian Dollar | CAD | 199 | 201 |
China Yuan | CNY | 38.29 | 38.69 |
Danish Krone | DKK | 40.03 | 40.43 |
Hong Kong Dollar | HKD | 35.63 | 35.98 |
Indian Rupee | IND | 3.34 | 3.44 |
Japanese Yen | JPY | 1.9 | 1.98 |
Kuwaiti Dinar | KWD | 903.71 | 913.71 |
Malaysian Ringgit | MYR | 58.99 | 59.59 |
New Zealand Dollar | NZD | 169.34 | 171.34 |
Norwegians Krone | NOK | 26.14 | 26.44 |
Omani Riyal | OMR | 722.87 | 730.89 |
Qatari Riyal | QAR | 76.14 | 77.14 |
Singapore Dollar | SGD | 202 | 204 |
Swedish Korona | SEK | 26.27 | 26.57 |
Swiss Franc | CHF | 309.01 | 311.51 |
Thai Bhat | THB | 7.55 | 7.7 |
Although the forex rates are updated at 10:45 AM Pakistan Standard Time (PST), they are subject to change based on market factors and foreign currency requests.