Islamabad: The QS World University Rankings’ Asia area includes 70 universities from Pakistan.
Pakistan is home to 70 of the 984 Asian universities in the rankings, and two have made it into the top 100.
Rank | University | Location |
=67 | National University of Sciences & Technology (NUST) | Islamabad |
=84 | Quaid-i-Azam University | Islamabad |
115 | Lahore University of Management Sciences (LUMS) | Lahore |
=129 | COMSATS University Islamabad | Islamabad |
=138 | University of the Punjab | Lahore |
=163 | University of Engineering & Technology (UET) Lahore | Lahore |
182 | The University of Lahore | Lahore |
202 | University of Agriculture, Faisalabad | Faisalabad |
205 | University of Peshawar | Peshawar |
235 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) | Islamabad |
=243 | International Islamic University, Islamabad (IIU) | Islamabad |
=267 | University of Karachi | Karachi |
=275 | Aga Khan University | Karachi |
291 | Institute of Business Administration (IBA) | Karachi |
=317 | Government College University, Faisalabad | Faisalabad |
=317 | University of Management and Technology | Lahore |
=324 | Air University Pakistan | Islamabad |
=324 | Bahauddin Zakariya University | Multan |
=362 | University of Central Punjab | Lahore |
=377 | Abdul Wali Khan University Mardan | Mardan |
=400 | Lahore School of Economics | Lahore |
401-410 | The Islamia University of Bahawalpur | Bahawalpur |
411-420 | Bahria University | Islamabad |
411-420 | Iqra University | Karachi |
431-440 | Government College University Lahore | Lahore |
431-440 | Riphah International University | Islamabad |
441-450 | National University of Computer and Emerging Sciences | Islamabad |
441-450 | Sukkur IBA University | Sukkur |
451-460 | University of Engineering and Technology, Taxila | Taxila |
461-470 | University of Malakand | Chakdara |
471-480 | NED University of Engineering and Technology | Karachi |
481-490 | National University of Modern Languages (NUML) | Islamabad |
501-520 | Dow University of Health Sciences | Karachi |
501-520 | Fatima Jinnah Women’s University | Rawalpindi |
501-520 | The University of Swabi | Swabi |
521-540 | Arid Agriculture University | Rawalpindi |
521-540 | National Textile University | Faisalabad |
521-540 | University of Sargodha | Sargodha |
541-560 | King Edward Medical University | Lahore |
561-580 | Mehran University of Engineering and Technology | Jamshoro |
581-600 | University of Poonch Rawalakot | Rawalakot |
581-600 | University of Veterinary and Animal Sciences | Pattoki |
601-620 | Hazara University | Mansehra |
621-640 | Institute of Space Technology | Islamabad |
641-660 | Capital University of Science and Technology | Islamabad |
641-660 | Institute of Business Management | Karachi |
641-660 | University of Wah | Wah |
661-680 | Islamia College Peshawar | Peshawar |
661-680 | Khwaja Fareed University of Engineering and Information Technology | Rahim Yar Khan |
661-680 | Lahore College for Women’s University | Lahore |
681-700 | Government College Women University Sialkot | Sialkot |
681-700 | Mirpur University of Science and Technology (MUST) | Mirpur, AJK |
681-700 | Superior University | Lahore |
681-700 | University of Okara | Okara |
701-750 | Allama Iqbal Open University | Islamabad |
701-750 | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) | Quetta |
701-750 | Government College Women University Faisalabad | Faisalabad |
751-800 | Forman Christian College (A Chartered University) | Lahore |
The rankings are based on how well the universities perform in several important areas, such as international faculty, PhD-holding staff, faculty-student ratio, inbound exchange, academic reputation, citations per paper, papers per faculty, international research network, international students, outbound exchange, and employer reputation.
Also read: BZU Faculty Questions Accuracy of October 16 Meeting Records