Karachi: In Pakistan, the current open market exchange rates are as follows: US dollars to PKR 278.90, euros to PKR 293.60, British pounds to PKR 353.05, Saudi riyals to PKR 74.20, and UAE dirhams to PKR 76.00. The following list contains the most recent buying and selling rates as of November 16, 2024, 03:10:46 PM.
The location and the Exchange Company or bank engaged in the transaction typically affect exchange rates. The US dollar, UK pound sterling, European Euro, UAE dirham, Saudi riyal, and other foreign exchange rates for Pakistani rupees are included below, along with local exchange rates.
Currency Rates in Pakistan Open Market
Currency | Buying | Selling |
US Dollar | 277.40 | 278.90 |
Euro | 290.85 | 293.60 |
British Pound | 349.55 | 353.05 |
UAE Dirham | 75.35 | 76.00 |
Saudi Riyal | 73.65 | 74.20 |
Kuwaiti Dinar | 894.99 | 904.49 |
Canadian Dollar | 198.16 | 200.56 |
Australian Dollar | 181.25 | 181.43 |
Omani Riyal | 715.66 | 724.16 |
Japanese Yen | 1.92 | 1.98 |
Malaysian Ringgit | 62.5 | 63.10 |
Qatari Riyal | 75.62 | 76.32 |
Bahrain Dinar | 731.21 | 739.21 |
Thai Bhat | 7.93 | 8.08 |
Chinese Yuan | 38.58 | 38.98 |
Hong Kong Dollar | 35.37 | 35.72 |
Danish Krone | 39.58 | 39.98 |
New Zealand Dollar | 163.14 | 165.14 |
Singapore Dollar | 206.27 | 208.27 |
Norwegians Krone | 24.78 | 25.08 |
Swedish Krona | 25.82 | 26.12 |
Swiss Franc | 311.45 | 314.25 |
Indian Rupee | 3.34 | 3.45 |
Also read: Bitcoin takes reverse swing ; falls to $ 87.7 k