Karachi: As of October 30, 2024, the price of one tola of 24-carat gold in Pakistan is Rs 285,250, while the rate of 24-carat gold is Rs 244,560 per 10 g, based on the latest data from the gold markets in Karachi, Multan, and Lahore.
Gold Rate | 24K Gold | 22K Gold |
Per Tola | Rs. 285,250 | Rs. 261,479 |
Per 10 Gram | Rs. 244,560 | Rs. 224,180 |
Per 1 Gram | Rs. 24,456 | Rs. 22,418 |
Gold rate in different cities of Pakistan
City | 24K Gold per Tola | 22K Gold per Tola |
Karachi | Rs. 285,250 | Rs. 253,066 |
Islamabad | Rs. 285,250 | Rs. 253,066 |
Lahore | Rs. 285,250 | Rs. 253,066 |
Multan | Rs. 285,250 | Rs. 253,066 |
Peshawar | Rs. 285,250 | Rs. 253,066 |
Note: It is important to note that the price of gold is never fixed because it varies multiple times based on the global market in Pakistan. Various cities’ Sarafa Markets and local gold markets offer the previously mentioned prices.
Sarafa Markets offered the above prices in various cities.