Karachi: The most recent data from the bullion exchanges in Karachi, Multan, and Lahore indicates that, as of November 12, 2024, the price of one tola of 24-carat gold in Pakistan is Rs288,500, while the price of 10g of 24-karat gold is Rs243,920.
Gold Rate | 24K Gold | 22K Gold | |||
---|---|---|---|---|---|
Per Tola Gold | Rs. 284,500 | Rs. 260,791 | |||
Per 10 Gram Gold | Rs. 243,920 | Rs. 223,593 | |||
Per 1 Gram Gold | Rs. 24,392 | Rs. 22,35 |
The gold rates in different cities of Pakistan are as below.
City | Gold 24K per Tola | Gold 22K per Tola |
---|---|---|
Karachi | Rs. 284,500 | Rs. 264,458 |
Islamabad | Rs. 284,500 | Rs. 264,458 |
Lahore | Rs. 284,500 | Rs. 264,458 |
Multan | Rs. 284,500 | Rs. 264,458 |
Peshawar | Rs. 284,500 | Rs. 264,458 |
In Pakistan, the Karachi Sarafa Bazar Association sets the current gold price in 2024 by tracking changes in global gold prices.
It’s also important to note that the gold rate fluctuates hourly. You may look at yesterday’s gold rate here if you’re interested.